Application: The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Click the following tags to select your ideal abc cable
NFA2X, NFA2X-T Aerial Bunded (ABC Cable) Cable
Rated voltage | 0.6/1KV |
Cores | 1,2,3, 4, 3+1,4+1 etc. |
Section | 10mm2~120mm2 |
Phase Conductor | Aluminium (AAC) |
Neutral Conductor | AAAC/ACSR |
Insulation | XLPE/ PE/ PVC/ LEPE/ HDPE |
Standards | NFC 33-209/ BS 7870-5/ IEC 60502/AS/NZS or according to your requirement. |
Application | Overhead power transmission. |
NFA2X, NFA2X-T Technical Paramer
Size | Number / Diameter of wire | Nominal Thickness | Approx. Diameter | Approximately | |||||
Phase | Neutral aluminium | Neutral steel | Phase | Neutral | Phase | Neutral | Overall diameter | Net Weight | |
pcs/mm | pcs/mm | pcs/mm | mm | mm | mm | mm | mm | Kg/Km | |
3×35+35 | 7/2.52 | 6/2.73 | 1/2.73 | 1.6 | 1.5 | 10.8 | 11.2 | 27 | 622 |
3×50+50 | 7/3.02 | 6/3.26 | 1/3.26 | 1.6 | 1.6 | 12.3 | 13 | 31 | 1,018.00 |
3×70+70 | 19/2.17 | 6/3.85 | 1/3.85 | 1.8 | 1.6 | 14.5 | 14.8 | 36 | 1,165.00 |
3×95+95 | 19/2.52 | 26/2.16 | 7/1.68 | 1.8 | 1.6 | 16.2 | 18.3 | 42 | 1,497.00 |
3×120+95 | 19/2.84 | 26/2.16 | 7/1.68 | 1.8 | – | 18.3 | 18.3 | 44 | 1,845.00 |
ABC Cable List
IECA Duplex/Triplex/Quadruplex Insulated Service Drop Cable
- Voltage: 0.6/1Kv
- Size(AWG): 2, 4, 6, 1/0, 2/0, 3,/0, 4/0AWG
- Type: Single/Duplex/Triplex/Quadruplex.
- Phase conductor: Aluminum(AAC)
- Neutral messenger: AAC/AAAC/ACSR
- Insulated: PE/PVC/XLPE/LEPE/HDPE
- Color: Black or as your requirement.
- Standards: IECA or according to your requirement
- Packaging: Wooden or Wooden Iron Drum.
- Application: Overhead power transmission
NFC 33-209 Standard 1-4, 2+2,1+3,1+3+1 Core Overhead Insulation ABC Cable
- Voltage: 0.6/1Kv
- Phase Conductor: Aluminum(AAC)
- Neutral Messenger: (54.6mm2)AAC/AAAC/ACSR
- Insulated: PE/PVC/XLPE/LEPE/HDPE
- Size: 1-7 Core( 2, 4, 4+2, 3+2+54.6, 3+1+54.6)
- Section: 10~120mm2
- Color: Black or as your requirement.
- Standards: NFC33-209 Or other
- Packaging: Wooden or Wooden Iron Drum.
2/0,4/0,2,4,6awg/ XLPE Underground (Direct Burial) URD Cable
- Voltage: 600V
- Conductor: Compressed Class B compressed stranded, 1350 series aluminum alloy.
- Size: Duplex/Triplex/Quadruplex
- Color: distribution cable is black.
- Insulation: Black cross-linked polyethylene (XLPE)
- Assembly: Phase conductors and neutral conductors are cabled together to form a twisted assembly.
10KV 12/20KV 18/30KV 35KV HTA CIS MV XLPE Insulated ABC Cable
- Voltage: 10kv,15KV,(12/20kv)24KV,18/33KV
- Core: Single, 3+1Core
- Phase conductor: Circular compacted aluminium to BS2627
- Conductor Screen: Extruded semi-conductive layer.
- Insulation: XLPE
- Insulation Screen: Extruded semi-conductive layer.
- Outer Sheath: HDPE.(Black)
- Support Conductor: Aluminium alloy conductor (AAAC/1120)..
Defference International ABC Cable Parameter
NFC 33-209 Standard ABC Cable Parameter Data
ABC Cable NFC 33-209 Standard | |||||
---|---|---|---|---|---|
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200/12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630/0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |
BS 7870-5 Standard ABC Cable Parameter Data
ABC Cable -BS 7870-5 Standard | |||||
---|---|---|---|---|---|
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4x120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
IEC 60502-DES-LVC-ABC Cable Parameter Data
ABC Cable-DES/LVC IEC 60502 (AL/XLPE) | ||||
---|---|---|---|---|
umber of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
4x25 RM | 3.5 | 84 | 21.5 | 420 |
4x35 RM | 4.9 | 104 | 23.9 | 550 |
4x120+1x25 RM | 16.8 | 246 | 43.8 | 1800 |
4x185+1x25 RM | 25.9 | 332 | 50.7 | 2700 |
AS-NZS Stantard-ABC Cable Parameter Data
ABC Cable-AS/NZS 3560.1 Stansard | ||||
---|---|---|---|---|
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x16 RM | 4.4 | 78 | 15 | 140 |
2x25 RM | 7 | 105 | 17.6 | 210 |
2x35 RM | 9.8 | 125 | 19.6 | 270 |
2x50 RM | 11.4 | 150 | 22.8 | 370 |
2x95 RM | 15.3 | 230 | 30.6 | 680 |
3x25 RM | 8.8 | 97 | 19 | 310 |
3x35 RM | 9.8 | 120 | 21.1 | 410 |
3x50 RM | 11.4 | 140 | 24.6 | 550 |
4x16 RM | 8.8 | 74 | 18.1 | 290 |
4x25 RM | 14 | 97 | 21.2 | 410 |
4x35 RM | 19.6 | 120 | 23.7 | 550 |
4x50 RM | 28 | 140 | 27.5 | 740 |
4x70 RM | 39.2 | 175 | 31.9 | 1000 |
4x95 RM | 53.2 | 215 | 36.9 | 1370 |
4x120 RM | 67.2 | 250 | 40.6 | 1690 |
4x150 RM | 84 | 280 | 43.9 | 2020 |
Duplex/Trilex/Quadruplex Service Drop Cable Parameter
Duplex Servcie Drop Cable-AAC Conductor
Duplex Service Drop-AAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare | Weight | Allowable | ||||||
Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | ||||||||
Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand- ing | Rated Strength | XLP | POLY | XLP | POLY | |
AAC NEUTRAL-MESSENGER | ||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 |
malumute | 1/0 | 9 | 60 | 1/0 | 19 | 1990 | 234 | 234 | 205 | 160 |
Duplex Servcie Drop Cable-ACSR Conductor
Duplex Service Drop-acsr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Setter | 6 | 1 | 45 | 6 | 6/1 | 1190 | 72 | 72 | 85 | 70 |
Shepherd | 6 | 7 | 45 | 6 | 6/1 | 1190 | 75 | 75 | 85 | 70 |
Eskimo | 4 | 1 | 45 | 4 | 6/1 | 1860 | 110 | 110 | 115 | 90 |
Terrier | 4 | 7 | 45 | 4 | 6/1 | 1860 | 115 | 115 | 115 | 90 |
Chow | 2 | 7 | 45 | 2 | 6/1 | 2850 | 176 | 176 | 150 | 120 |
Bull | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 280 | 280 | 205 | 160 |
Triplex Service Drop Cable- AAC Conductor
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 | Allowable Ampacities+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (awg/kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG/kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
AAC Neutral-Messenger | ||||||||||
Patella | 6 | 7 | 45 | 6 | 7 | 563 | 103 | 103 | 85 | 70 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 154 | 154 | 115 | 90 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 233 | 233 | 150 | 120 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 374 | 374 | 205 | 160 |
Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 368 | 368 | 205 | 160 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 462 | 462 | 235 | 185 |
Melita | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 562 | 562 | 275 | 215 |
Portunus | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 696 | 696 | 315 | 245 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1118 | 1118 | 420 | 325 |
Triplex Service Drop Cable- AAC Conductor
Quadruplex -AAC Conductor & Neutral Messenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code Word | AAC Phase Conductor | AAC Neutral Messenger | Weight | Ampacity | ||||||
AWG or Kcmil | No of Strands | Insulation thickness | AWG or Kcmil | No of Strands | Breaking Strength | Pe | Xlpe | Pe | Xlpe | |
Mils | Lbs | Lbs/Mft | Lbs/Mft | 70°C | 90°C | |||||
Haiotis | 6 | 1 | 45 | 6 | 7 | 563 | 100.6 | 103.8 | 59 | 69 |
Petella | 6 | 7 | 45 | 6 | 7 | 563 | 107.8 | 111.7 | 59 | |
Fusus | 4 | 1 | 45 | 4 | 7 | 881 | 149.4 | 153.2 | 78 | 91 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 159 | 163.9 | 78 | |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 239.7 | 245.9 | 106 | 123 |
Snail | 1/0 | 7 | 60 | 1/0 | 7 | 1350 | 387 | 397.6 | 143 | 167 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 387 | 397.6 | 143 | |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 382.4 | 392.4 | 143 | |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 476.7 | 488.6 | 165 | 193 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 470.9 | 482.1 | 165 | |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 581.3 | 593.9 | 192 | 224 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 719.4 | 733.7 | 224 | 262 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1161.7 | 1185.5 | 295 | 345 |
Quadruplex abc cable-AAC conductor
Quadruplex Service Drop-ACSR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |
Quadruplex abc cable-ACSR conductor
Quadruplex Service Drop-ACSR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |