Armoured Hydrocarbon Resistant Power Cable for The Oil & Gas Industry

APPLICATION

For the Oil & Gas industry. These cables are used for electricity supply in low voltage installation system. They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants and where aliphatic and aromatic hydrocarbon may be present or where require chemical and mechanical protections.

  • Voltage Rating Uo/U: 0.6/1kV
  • Temperature Rating: -20°C to +60°C
  • Conductor: Class 1 Solid (RE) or Class 2 Stranded (RM) Copper
  • Insulation: XLPE
  • Inner Sheath: PVC
  • Screen: Aluminum/Polyethylene tape
  • Drain Wire: Tinned copper
  • Inner Sheath: HDPE
  • Intermediate Sheath: Polyamide
  • Armour: Galvanized steel wires (Single core: aluminum wires)
  • Outer Sheath: Special PVC
NO OF CORES CONDUCTOR NOMINAL WEIGHT NO OF CORES CONDUCTOR NOMINAL WEIGHT
CROSSSECTION mm2 TYPE kg/km CROSSSECTION mm2 TYPE kg/km
1 25 RM 619 4 2.5 RE 770
1 35 RM 732 4 2.5 RM 799
1 50 RM 891 4 4 RE 888
1 70 RM 1129 4 4 RM 1917
1 95 RM 1394 4 6 RM 1052
1 120 RM 1665 4 10 RM 1467
1 150 RM 1963 4 16 RM 1836
1 185 RM 2383 4 25 RM 2477
1 240 RM 2975 4 35 RM 3010
1 300 RM 3613 4 50 RM 3964
1 400 RM 4505 4 70 RM 5123
2 1.5 RE 511 5 1.5 RE 751
2 1.5 RM 525 5 1.5 RM 774
2 2.5 RE 661 5 2.5 RE 840
2 2.5 RM 682 5 2.5 RM 870
2 4 RE 740 5 4 RE 979
2 4 RM 766 5 4 RM 1019
2 6 RM 868 5 6 RM 1317
2 10 RM 1041 5 10 RM 1640
2 16 RM 1410 5 16 RM 2096
2 25 RM 1833 5 25 RM 2855
2 35 RM 2176 5 35 RM 3777
2 50 RM 2628 5 50 RM 4645
2 70 RM 3569 7 1.5 RM 797
2 95 RM 4354 7 2.5 RM 919
2 120 RM 5165 10 1.5 RM 1114
3 1.5 RE 636 10 2.5 RM 1287
3 1.5 RM 654 12 1.5 RM 1179
3 2.5 RE 703 12 2.5 RM 1371
3 2.5 RM 729 14 1.5 RM 1251
3 4 RE 805 14 2.5 RM 1475
3 4 RM 830 19 1.5 RM 1427
3 6 RM 951 19 2.5 RM 1724
3 10 RM 1291 24 1.5 RM 1678
3 16 RM 1590 24 2.5 RM 2050
3 25 RM 2097 27 1.5 RM 1776
3 35 RM 2533 27 2.5 RM 2154
3 50 RM 3347 30 1.5 RM 1884
3 70 RM 4255 30 2.5 RM 2305
3 95 RM 5265 37 1.5 RM 2099
4 1.5 RE 688 37 2.5 RM 2851
4 1.5 RM 712 37 2.5 RM 2851

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon
    email-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X