3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV FG7H1OAR Flexible Mining Cable

Application

Flexible cable for energy supply to MV equipment in tunnelling and underground mining applications. Suitable for indoor and outdoor applications.

Construction

  • Voltage Rating: 3.6/6kV and 6/10kV; 8.7/15kV and 12/20kV
  • Conductor: Class 5 tinned copper conductor
  • Insulation: HEPR
  • Semi-Conductive Layers:Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
  • Control Conductor: Class 5 tinned copper conductor
  • Central Filler: Rubber compound on a textile polyester support
  • Inner Sheath: PVC
  • Armour: Steel wire braid over the inner sheath
  • Outer Sheath: PVC
  • Sheath Colour: Red

Standards

  • Generally to IEC 60502-2, IEC 60228
  • Flame Retardant according to IEC/EN 60332-1-2

Technical Data

  • Ambient Temperature Fixed: -40°C to +80°C Flexed: +5°C to +80°C
  • Maximum Short Circuit Temperature: +250°C
  • Minimum Bending Radius:
  • 1 Fixed: 6 x overall diameter
  • 2 Flexed: 10 x overall diameter

FG7H1OAR Technical Sheet

3.6/6 KV and 6/10 KV
VOLTAGE (kV) NO. OF CORES (PHASE + EARTH) NOMINAL CROSS SECTIONAL AREA (mm2) CONDUCTOR DIAMETER (mm) MINIMUM OVERALL DIAMETER (mm) MAXIMUM OVERALL DIAMETER (mm) MAXIMUM TENSILE LOAD (N) NOMINAL WEIGHT (kg/km)
Phase Conductor Earth Conductor
3.6/6 3+3 25 2.5ST 6.1 36.3 40.2 1125 2250
3.6/6 3+3 35 2.5ST 7.2 38.8 43 1575 3200
3.6/6 3+3 50 2.5ST 8.9 42.5 47 2250 3860
3.6/6 3+3 70 2.5ST 10.6 46.1 50.8 3150 4630
3.6/6 3+3 95 2.5ST 12.3 49.9 55 4275 5680
3.6/6 3+3 120 2.5ST 13.8 56.8 62.5 5400 7010
3.6/6 3+3 150 2.5ST 15.5 57.8 63.5 6750 7910
3.6/6 3+3 185 2.5ST 17 61.2 67.1 8325 9060
6/10 3+3 25 2.5ST 6.1 36.3 40.8 1125 2290
6/10 3+3 35 2.5ST 7.2 38.8 43.6 1575 3240
6/10 3+3 50 2.5ST 8.9 42.5 47.6 2250 3900
6/10 3+3 70 2.5ST 10.6 46.1 51.4 3150 4670
6/10 3+3 95 2.5ST 12.3 49.9 55.6 4275 5720
6/10 3+3 120 2.5ST 13.8 56.8 63.2 5400 7050
6/10 3+3 150 2.5ST 15.5 57.8 64.2 6750 7950
6/10 3+3 185 2.5ST 17 61.2 67.8 8325 9100
8.7/15 KV and 12/20 KV
8.7/15 3+3 25 2.5ST 6.1 40.9 45.2 1125 3040
8.7/15 3+3 35 2.5ST 7.2 42.9 47.4 1575 3470
8.7/15 3+3 50 2.5ST 8.9 46.9 51.8 2250 4280
8.7/15 3+3 70 2.5ST 10.6 51.5 56.7 3150 5300
8.7/15 3+3 95 2.5ST 12.3 55.2 60.7 4275 6420
8.7/15 3+3 120 2.5ST 13.8 57.1 62.8 5400 7120
8.7/15 3+3 150 2.5ST 15.5 62.1 68.2 6750 8600
12/20 3+3 25 2.5ST 6.1 43.8 48.4 1125 3410
12/20 3+3 35 2.5ST 7.2 45.7 50.4 1575 3830
12/20 3+3 50 2.5ST 8.9 49.3 54.4 2250 4570
12/20 3+3 70 2.5ST 10.6 54.1 59.6 3150 5760
12/20 3+3 95 2.5ST 12.3 57.8 63.5 4275 6890
12/20 3+3 120 2.5ST 13.8 61 66.9 5400 7650

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon
    email-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X