450/750V H07BN4-F Heavy Duty Flexible Copper Cable

Application

Heavy duty cable for use at medium mechanical stress in dry, wet and damp locations, as well as in free air. Also for fixed installation on plaster or machines. The cable is resistant to oil, UV-radiation and ozone.

Construction

  • Conductor: Copper, thin strands forming a flexible conductor class 5, IEC60228
  • Insulation: EPR 90 °C, EI7 of EN50363-1
  • Individual Core tape: PET Tape separates around the conductor for easy stripping
  • Outer Sheath: EM7 to EN50363-2-1:2011
  • Cable Standard: EN50255-2-21 Dekra type tested and certified
  • Rated Voltage: 450/750 V

Standards

  • IEC60332-1, IEC60332-3-24
  • ISO 4892-82
  • IEC60811-2-1
  • EN50565 (HD516), IEC60364-5-52, BS7671
  • VDE 0298-4 &NFC32-102-4

Technical Data

  • Core Identification: Colours acc. VDE 0293 (HD 308 S2); more than 5 cores: gn-ye + numbers
  • Outer Sheath Colours: Black; Other sheath colours available by request.
  • Test voltage: [V]AC 4000
  • Temperature range:
  • 1 Max. operating temperature : 90 °C
  • 2. Max. operating temperature, fixed : -40 – +90 °C
  • 3 Temperature, moved/during installation : -40 – +90 °C

H07BN4-F Technical Sheet

Number of Cores Size Cross-Section in mm² Diameter over Conductor in mm Insulation Thickness in mm Approx. Overall Diameter in mm Weight of Cable Approx. (Kg/Km)
1 4 2.55 1 7.67 96
1 6 3.02 1 8.34 121
1 10 4.4 1.2 10.5 196
1 16 5.5 1.2 11.8 265
1 25 6.9 1.4 13.8 383
1 35 8 1.4 15.3 491
1 50 9.6 1.6 17.7 689
1 70 11.5 1.6 20 900
1 95 13.5 1.8 22.8 1188
1 120 15.5 1.8 25.2 1494
1 150 17.1 2 27.6 1814
1 185 18.5 2.2 29.8 2171
1 240 21.7 2.4 33.6 2767
1 300 24.4 2.6 36.9 3424
1 400 28.1 2.8 41.4 4481
3G 1.5 1.55 0.8 10 149
3G 2.5 1.95 0.9 11.7 211
3G 4 2.55 1 13.6 300
3G 6 3.02 1 15.4 397
3G 10 4.4 1.2 21.6 754
3G 16 5.5 1.2 24.4 1013
3G 25 6.9 1.4 28.9 1473
3G 35 8 1.4 32 1865
3G 50 9.6 1.6 37.1 2602
3G 70 11.5 1.6 41.8 3370
3G 95 13.5 1.8 48 4477
3G 120 15.5 1.8 52.9 8509
3G 150 17.1 2 58 6780
3G 185 18.5 2.2 62.7 8085
3G 240 21.7 2.4 87.9 10509
4G 1.5
4G 2.5 1.93 0.9 12.9 268
4G 4 2.46 1 14.8 376
4G 6 2.93 1 16.6 498
4G 10
4G 25
5G 1.5 1.55 0.8 12.1 217
5G 2.5 1.95 0.9 14.1 307
5G 4 2.55 1 16.7 448
5G 6 3.02 1 19 604
5G 10 4.4 1.2 26 1100
5G 16 5.5 1.2 29.5 1504
5G 25 6.9 1.4 35.4 2229
5G 35 8 1.4 38.9 2803
5G 50 9.6 1.6 45.5 3963
5G 70 11.5 1.6 51.6 5186
5G 95 13.5 1.8 59.3 6893
5G 120 15.5 1.8 64.7 8509
5G 150 17.1 2 71.1 10353
5G 185 18.5 2.2 77.2 12425
5G 240 21.7 2.4 88.9 16093

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon
    email-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X