Description
The 300/500V h05RN-F cable, H05RR-F, H05BQ-F cable and 3450/750V h07RN-F cable, H07RR-F, H07BQ-F cable are mainly used the for Suitable for all kinds of handling equipment, mobile power supplies, worksites, port areas etc. they are conductor design as flexible copper class 5, insulation is EPR rubber. The feature resistance to sunlight, Wear-resistant, torsion etc
3 Core H07BQ-F EPR/PUR Rubber Cable
- Voltage: 450/750V
- Core: 3Core
- Conductor: Class 5 flexible copper
- Insulation: EPR
- Sheath: PUR
- SheatSheath color: Black
- Core Identification
- 3core: Green/Yellow Blue Brown
- Standard: IEC, BS, DIN, VDE, ASTM, CSA or Customized
4 Core H07RN-F EPR/PCP Rubber Cable
- Voltage: 450/750V
- Core: 4Core
- Conductor: Class 5 flexible Stranded copper
- Insulation: EPR
- Sheath: PCP
- SheatSheath color: Black
- 4core: Green/Yellow Brown Black Grey
- Standard: IEC, BS, DIN, VDE, ASTM, CSA or Customized
5 Core H07RN-F EPR/PCP Rubber Cable
- Voltage: 450/750V
- Core: 5Core
- Conductor: Class 5 flexible Stranded copper
- Insulation: EPR
- Sheath: PCP
- SheatSheath color: Black
- Core Identification
- 5core: Green/Yellow Brown Black Grey Blue
- Standard: IEC, BS, DIN, VDE, ASTM, CSA or Customized
2 Core H05RN-F EPR/PCP Rubber Cable
- Voltage: 300/500V
- Core: 2Core
- Conductor: Class 5 flexible Stranded copper
- Insulation: EPR
- Sheath: PCP
- SheatSheath color: Black
- Core Identification
- 2core: Blue Brown
- Standard: IEC, BS, DIN, VDE, ASTM, CSA or Customized
3 Core H05RN-F EPR/PCP Rubber Cable
- Voltage: 300/500V
- Core: 3Core
- Conductor: Class 5 flexible Stranded copper
- Insulation: EPR
- Sheath: PCP
- SheatSheath color: Black
- Core Identification
- 3core: Green/Yellow Blue Brown
- Standard: IEC, BS, DIN, VDE, ASTM, CSA or Customized
4 Core H05RN-F EPR/PCP Rubber Cable
- Voltage: 300/500V
- Core: 4Core
- Conductor: Class 5 flexible Stranded copper
- Insulation: EPR
- Sheath: PCP
- SheatSheath color: Black
- Core Identification
- 4core: Green/Yellow Blue Brown Grey
- Standard: IEC, BS, DIN, VDE, ASTM, CSA or Customized
- H07RN-F Cable Parameter
- H05RN-F Cable Parameter
- H05RR-F Cable Parameter
Number of cores and mm² per conductor | Outer diameter [mm] | Copper index (kg/km) | Weight (kg/km) |
4 G 1.5 | 10.2 – 11.7 | 57.6 | 200 |
5 G 1.5 | 11.2 – 12.8 | 72 | 240 |
7 G 1.5 | 14.7 – 16.5 | 100.8 | 385 |
12 G 1.5 | 17.6 – 19.8 | 172.8 | 516 |
2 X 2.5 | 10.2 – 11.7 | 48 | 195 |
3 G 2.5 | 10.9 – 12.5 | 72 | 235 |
4 G 2.5 | 12.1 – 13.8 | 96 | 290 |
5 G 2.5 | 13.3 – 15.1 | 120 | 294 |
7 G 2.5 | 17.1 – 19.3 | 168 | 520 |
12 G 2.5 | 20.6 – 23.1 | 288 | 810 |
19 G 2.5 | 25.5 – 31 | 456 | 1200 |
2 X 4.0 | 11.8 – 13.4 | 76.8 | 270 |
3 G 4.0 | 12.7 – 14.4 | 115.2 | 320 |
4 G 4.0 | 14.0 – 15.9 | 153.6 | 395 |
5 G 4.0 | 15.6 – 17.6 | 192 | 485 |
7 G 4.0 | 20.1 – 22.4 | 268.8 | 681 |
3 G 6.0 | 14.1 – 15.9 | 172.8 | 360 |
4 G 6.0 | 15.7 – 17.7 | 230.4 | 475 |
5 G 6.0 | 17.5 – 19.6 | 288 | 760 |
3 G 10.0 | 19.1 – 21.3 | 288 | 880 |
4 G 10.0 | 20.9 – 23.3 | 384 | 1060 |
5 G 10.0 | 22.9 – 25.6 | 480 | 1300 |
3 G 16.0 | 21.8 – 24.3 | 460.8 | 1090 |
4 G 16.0 | 23.8 – 26.4 | 614.4 | 1345 |
5 G 16.0 | 26.4 – 29.2 | 768 | 1680 |
4 G 25.0 | 28.9 – 32.1 | 960 | 1995 |
5 G 25.0 | 32.0 – 35.4 | 1200 | 2470 |
3 G 35.0 | 29.3 – 32.5 | 1008 | 1910 |
4 G 35.0 | 32.5 – 36.0 | 1344 | 2645 |
5 G 35.0 | 35.7 – 39.5 | 1680 | 2810 |
4 G 50.0 | 37.7 – 41.5 | 1920 | 3635 |
5 G 50.0 | 41.8 – 46.6 | 2400 | 4050 |
4 G 70.0 | 42.7 – 47.1 | 2688 | 4830 |
4 G 95.0 | 48.4 – 53.2 | 3648 | 6320 |
Number of cores and mm² per conductor | Outer diameter [mm] | Copper index (kg/km) | Weight (kg/km) |
2 X 0.75 | 5.7 – 6.7 | 14.4 | 55 |
3 G 0.75 | 6.2 – 7.4 | 21.6 | 68 |
4 G 0.75 | 6.8 – 7.9 | 28.8 | 81 |
2 X 1.0 | 6.1 – 7.3 | 19.2 | 63 |
3 G 1.0 | 6.5 – 7.7 | 28.8 | 78 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL OVERALL DIAMETER |
mm2 | mm | mm | |
2 | 0.75 | 0.6 | 6.1 |
2 | 1 | 0.6 | 6.6 |
2 | 1.5 | 0.8 | 7.8 |
2 | 2.5 | 0.9 | 9.2 |
2 | 4 | 1 | 10.8 |
3 | 0.75 | 0.6 | 6.6 |
3 | 1 | 0.6 | 7 |
3 | 1.5 | 0.8 | 8.4 |
3 | 2.5 | 0.9 | 9.9 |
3 | 4 | 1 | 11.7 |
3 | 6 | 1 | 13.3 |
4 | 0.75 | 0.6 | 7.3 |
4 | 1 | 0.6 | 7.6 |
4 | 1.5 | 0.8 | 9.4 |
4 | 2.5 | 0.9 | 11.1 |
4 | 4 | 1 | 13 |
4 | 6 | 1 | 14.5 |
5 | 0.75 | 0.6 | 8.1 |
5 | 1 | 0.6 | 8.4 |
5 | 1.5 | 0.8 | 10.3 |
5 | 2.5 | 0.9 | 12.4 |
5 | 4 | 1 | 14.5 |
H07RN-F Cable Application
-
Oil&Gas Industry
-
Port Areas Operation
-
Port Areas Operation
-
Offshare&Marine Industry