H07ZZ-F Flexible LSZH Rubber Cable

APPLICATION

H07ZZ-F (AS) is a flexible cable for mobile service, suitable for installations where low smoke and halogen free fumes under fire conditions are required. Suitable for installations where the cable must withstand medium mechanical stress, for machines in industrial and agricultural workshops, for motors and transportable machines on construction sites, for windmills and for agricultural applications.

  • Voltage Rating Uo/U: 450/750 V
  • Conductor: Electrolytic annealed copper, class 5 (flexible)
  • Insulation: LSHF Rubber type EI8 according to EN 50363- 5.
  • The standard identification of insulated conductors is the following:
  • 1 x Natural
  • 2 x Blue + Brown
  • 3 G Blue + Brown + Yellow/Green
  • 4 G Brown + Black + Grey + Yellow/Green
  • 5 G Brown + Black + Grey + Blue + Yellow/Green
  • 6 or more Black numbered + Yellow/Green
  • Outer sheath: Low Smoke halogen free (LSHF) rubber type EM8 according to EN 50363-6. Black color.
  • Applications
  • 1 ) Industrial use.
  • 2) Mobile use.
  • 3) Wind turbines.
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight(kg/km) Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight(kg/km)
1×1,5 6,20 56 3×240 69,80 10627
1×2,5 6,80 71 3×300 77,10 13055
1×4 7,70 97 4X1 10,10 150
1×6 8,40 123 4X1,5 11,20 191
1xlO 10,30 191 4×2,5 13,00 269
1×16 11,50 260 4X4 14,90 374
1×25 14,20 388 4×6 16,70 493
1×35 15,50 502 4×10 23,00 894
1×50 17,80 680 4×16 25,80 1.211
1×70 20,10 927 4×25 32,40 1.867
1×95 22,50 1.185 4×35 35,10 2.361
1×120 24,60 1.47 4×50 40,50 3.206
1×150 26,80 1.797 4×70 45,90 4.352
1×185 29,50 2.167 4×95 51,80 5.646
1×240 33,00 2833 4×120 56,50 6.888
1×300 36,00 3442 4×150 61,80 8.424
1×400 41,30 4459 4×185 68,40 10.231
1×500 44,60 5748 4×240 77,80 13535
1×630 47,80 7178 4×300 86,00 16633
2×1 8,40 100 5×1 11,10 182
2×1,5 9,40 128 5×1,5 12,40 235
2×2,5 11,00 181 5×2,5 14,40 331
2×4 12,60 248 5×4 16,70 469
2×6 14,00 318 5×6 19,00 622
2×10 19,60 601 5×10 25,30 1.091
2×16 22,00 799 5×16 28,60 1496
2×25 26,80 1.184 5×25 25,90 2302
3×1 9,10 121 6×1,5 14,60 317
3×1,5 10,10 153 6×2,5 16,80 438
3×2,5 11,80 217 6×4 19,30 609
3×4 13,50 300 7×1,5 14,60 327
3×6 15,00 390 7×2,5 16,80 454
3×10 21,10 731 7×4 19,30 635
3×16 23,60 980 12×1,5 19,20 531
3×25 29,20 1483 12×2,5 22,10 739
3×35 31,70 1.873 12×4 25,80 1.061
3×50 36,60 2.546 18×1,5 22,40 742
3×70 41,30 3.429 18×2,5 26,00 1.05
3×95 46,60 4.413 18×4 30,30 1507
3×120 50,90 5.43 24×1,5 26,20 967
3×150 55,50 6.614 24×2,5 30,60 1.382
3×185 61,30 8.021 36×1,5 30,00 1.344
3×240 69,80 10627 36×2,5 35,20 1.944

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon
    email-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X