N2XSEBY / NA2XSEBY, N2XSEYBY / NA2XSEYBY Medium Voltage CU/AL XLPE PVC Cables IEC 60502-2

APPLICATION

MV90 cable is mainly used for medium-voltage power distribution in industrial, commercial, and utility applications. It is designed to deliver reliable electrical power from substations to equipment, buildings, and infrastructure systems, and is suitable for installation in cable trays, conduits, and underground networks. MV90 cables are widely applied in factories, mining operations, renewable energy projects, and public infrastructure such as airports and rail systems, where stable and durable power transmission is required.

N2XSEBY (CU/XLPE/CTS/DSTA/PVC) Cable
  • Voltage: 3.6/6 (7.2) kV, 6/10 (12) kV, 8.7/15 (17.2) kV, 12/20 (24) kV, 18/30 (36) kV
  • Conductor: Copper
  • Insulation: XLPE
  • Screen: Copper Wire / Tape
  • Inner Sheath: PVC
  • Armoured: Double Steel Tape
  • Outer Sheath: PVC
NA2XSEBY (AL/XLPE/CTS/DSTA/PVC) Cable
  • Voltage: 3.6/6 (7.2) kV, 6/10 (12) kV, 8.7/15 (17.2) kV, 12/20 (24) kV, 18/30 (36) kV
  • Conductor: Aluminum
  • Insulation: XLPE
  • Screen: Copper Wire / Tape
  • Inner Sheath: PVC
  • Armoured: Double Steel Tape
  • Outer Sheath: PVC
N2XSEYBY (CU/XLPE/CWS/DSTA/PVC) Cable
  • Voltage: 12/20 (24) kV
  • Conductor: Copper Conductor Completed Stranded
  • Insulation: XLPE Insulated with or without Water Sealing
  • Screen: Copper Wire/ Tape
  • Armoured: Galvanized Double Steel Tape
  • Outer Sheath: PVC
NA2XSEYBY (AL/XLPE/CWS/DSTA/PVC) Cable
  • Voltage: 12/20 (24) kV
  • Conductor: Aluminum Conductor Completed Stranded
  • Insulation: XLPE Insulated with or without Water Sealing
  • Screen: Copper Wire/ Tape
  • Armoured: Galvanized Double Steel Tape
  • Outer Sheath: PVC
  • N2XSEBY
  • NA2XSEBY
  • N2XSEYBY/ NA2XSEYBY
N2XSEBY
Nom Cross Section Area Approx. Cable Weight
mm² kg/km
3.6/6(7.2)kV
3 x 35 3.218
3 x 50 3.777
3 x 70 4.724
3 x 95 5.765
3 x 120 6.79
3 x 150 7.849
3 x 185 9.164
3 x 240 11.109
3 x 300 13.759
3 x 400 17.776
6/10 (12) kV
3 x 35 3.705
3 x 50 4.233
3 x 70 5.189
3 x 95 6.321
3 x 120 7.311
3 x 150 8.392
3 x 185 9.733
3 x 240 11.737
3 x 300 14.208
3 x 400 18.094
8.7/15(17.5) kv
3 x 35 4.276
3 x 50 4.823
3 x 70 5.884
3 x 95 6.992
3 x 120 8.011
3 x 150 9.122
3 x 185 10.575
3 x 240 12.557
3 x 300 15.906
3 x 400 19.080
12/20(24) kV
3 x 35 4.878
3 x 50 5.445
3 x 70 6.479
3 x 95 7.617
3 x 120 8.663
3 x 150 9.915
3 x 185 11.322
3 x 240 14.18
3 x 300 16.748
3 x 400 20.135
18/30(36)kV
3 x 35 6.445
3 x 50 7.058
3 x 70 8.262
3 x 95 9.483
3 x 120 11.459
3 x 150 12.696
3 x 185 14.211
3 x 240 16.418
3 x 300 19.197
3 x 400 22.59
NA2XSEBY
Nom Cross Section Area Approx. Cable Weight
mm² kg/km
3.6/6(7.2)kV
3 x 35 2.586
3 x 50 2.921
3 x 70 3.487
3 x 95 4.051
3 x 120 4.626
3 x 150 5.17
3 x 185 5.825
3 x 240 6.894
3 x 300 8.254
3 x 400 10.827
6/10 (12) kV
3 x 35 3.073
3 x 50 3.377
3 x 70 3.952
3 x 95 4.607
3 x 120 5.146
3 x 150 5.713
3 x 185 6.394
3 x 240 7.522
3 x 300 8.704
3 x 400 11.145
8.7/15(17.5) kv
3 x 35 3.644
3 x 50 3.968
3 x 70 4.647
3 x 95 5.277
3 x 120 5.847
3 x 150 6.443
3 x 185 7.236
3 x 240 8.342
3 x 300 10.401
3 x 400 12.131
12/20(24) kV
3 x 35 4.246
3 x 50 4.59
3 x 70 5.242
3 x 95 5.903
3 x 120 6.498
3 x 150 7.236
3 x 185 7.983
3 x 240 9.965
3 x 300 11.243
3 x 400 13.186
18/30(36)kV
3 x 35 5.813
3 x 50 6.202
3 x 70 7.025
3 x 95 7.768
3 x 120 9.294
3 x 150 10.017
3 x 185 10.872
3 x 240 12.203
3 x 300 13.692
3 x 400 15.641
N2XSEYBY/ NA2XSEYBY
Nom Cross Section Area Approx. Cable Weight
CU AL
mm² kg/km
3 x 35 3200 2600
3 x 50 3800 2900
3 x 70 4700 3400
3 x 95 5800 4000
3 x 120 6800 4600
3 x 150 7900 5100
3 x 185 9400 5900
3 x 240 11700 7000
3 x 300 14100 8300

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon
    email-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X