N2XY-J / N2XY-O IEC 60502-1 XLPE PVC 0.6/1kV Cable

Available as N2XY-J with an earthing conductor or as N2XY-O without an earthing conductor.

APPLICATION

These power and fixed wiring cables are used for electricity supply in low voltage installation systems. They are well adapted to underground use in industrial applications with an additional mechanical protection. These cables can be fixed on cable trays, within conduits or fixed to walls.

N2XY-cable-from-Huadong-Cable-Group
  • Voltage Rating Uo/U: 0.6/1kV
  • Temperature Rating: During installation -5°C to +50ºC; Fixed Installation: -20°C to +90°C
  • Minimum Bending Radius: Fixed: 12 x overall diameter
  • Conductor:
  • RE: Class 1 solid copper conductor
  • RM: Class 2 stranded circular or circular compacted
  • SM: Class 2 stranded sectoral shaped
  • Insulation: XLPE
  • Bedding: PVC
  • Sheath: PVC
  • Core Identification
  • 3 core: Green/Yellow Blue Brown
  • 4 core: Green/Yellow Brown Black Grey
  • 5 core: Green/Yellow Blue Brown Black Grey
  • 7 cores and above: Black cores and White numbers
  • Sheath Colour: Black
  • STANDARDS
  • IEC 60502-1, VDE 0276-603, IEC/EN 60228
  • Flame retardant according to IEC/EN 60332-1-2
NO. OF CORES NOMINAL CROSS SECTIONAL AREA CONDUCTOR TYPE NOMINAL WEIGHT
mm2 kg/km
1 16 RM 216
1 25 RM 318
1 35 RM 415
1 50 RM 543
1 70 RM 746
1 95 RM 1000
1 120 RM 1239
1 150 RM 1515
1 185 RM 1872
1 240 RM 2403
1 300 RM 2974
1 400 RM 3834
1 500 RM 4892
1 630 RM 6544
2 1.5 RE 145
2 2.5 RE 179
2 4 RE 226
2 6 RE 284
2 6 RM 295
2 10 RM 416
2 16 RM 581
2 25 RM 859
2 35 RM 1109
3 1.5 RE 162
3 2.5 RE 205
3 4 RE 265
3 6 RE 338
3 10 RM 505
3 16 RM 719
3 25 RM 1072
3 35 RM 1403
3 50 SM 1581
3 25/16 SM 1223
3 35/16 SM 1557
3 50/25 SM 1863
4 1.5 RE 188
4 2.5 RE 240
4 4 RE 314
4 6 RE 408
4 10 RE 615
4 16 RE 885
4 25 RE 1330
4 35 RE 1758
4 185 SM 7591
4 240 SM 9875
4 300 SM 15124
5 1.5 RE 218
5 2.5 RE 281
5 4 RE 372
5 6 RE 486
5 10 RM 740
5 16 RM 1071
5 25 RM 1619
5 35 RM 2138
5 50 RM 2578
5 70 RM 3616
5 95 RM 4933
5 120 RM 6153
5 150 RM 7587
5 185 RM 9454
5 240 RM 12242
7 1.5 RE 260
7 2.5 RE 342
7 4 RE 461
10 1.5 RE 357
10 2.5 RE 475
10 4 RE 646
12 1.5 RE 394
12 2.5 RE 528
14 1.5 RE 436
14 2.5 RE 592
16 4 RM 971
19 1.5 RE 543
19 2.5 RE 746
24 1.5 RE 675
24 2.5 RE 931
30 1.5 RE 788
30 2.5 RM 1164
40 1.5 RE 995
40 2.5 RE 1416

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X