0.6/1kV N2XRY/NA2XRY,N2XRH/NA2XRH, N2XBY/NA2XBY AL/Cu XLPE STA/SWA Armoured Cable

N2XRY-CU

Application

The addition of SWA armouring allows for these cables to be direct buried in the ground without additional protection, protecting them from mechanical stresses and the risk of damage from external forces. The black outer sheath offers UV protection in keeping with their use outdoors.

Construct N2XRY/NA2XRY  Cable N2XRH/NA2XRH Cable N2XBY/NA2XBY  Cable
Voltage 0.6/1kV
Conductor Class 2 Stranded Copper/Aluminum
Insulation XLPE (Cross-Linked Polyethylene)
Bedding PVC (Polyvinyl Chloride) LSZH (Low Smoke Zero Halogen)
Armoured SWA (Galvanised Steel Wire) STA ( Steel Tape Wire)
Our Sheath PVC (Polyvinyl Chloride) LSZH (Low Smoke Zero Halogen) PVC (Polyvinyl Chloride)

0.6kv-1-5-core-cable

The NA2XRH and NA2XRY are aluminium power cables with a voltage rating of 600/1000V designed to withstand harsh operating conditions and mechanical stresses. These cables have a steel wire armour providing mechanical protection and making them suitable for underground installations. Their outersheath is UV stable and the cables are suitable for exposure to direct sunlight.

Aluminum or Copper N2XRY/NA2XRY XLPE PVC SWA Armoured Cable

01

  • Voltage: 0.6/1kV
  • Core: 1~5 Cores
  • Conductor: Copper or Aluminum
  • Section-area: 10~300mm2
  • Bedding: PVC
  • Insulation: XLPE
  • Armoured: SWA
  • Outer Sheath: PVC

Aluminum or Copper N2XRH/NA2XRH XLPE PVC SWA Armoured LSZH Cable

N2XRY-CU-1

  • Voltage: 0.6/1kV
  • Core:  1~5 Cores
  • Conductor: Copper or Aluminum
  • Section-area: 10~300mm2
  • Bedding: PVC
  • Insulation: LSZH (Low Smoke Zero Halogen)
  • Armoured: SWA
  • Outer Sheath: LSZH (Low Smoke Zero Halogen)

Aluminum or Copper N2XBY/NA2XBY XLPE PVC STA Armoured Cable

NA2XBY-armoured-cable-1

  • Voltage: 0.6/1kV
  • Core: 1~5 Cores
  • Conductor: Copper or Aluminum
  • Section-area: 10~300mm2
  • Bedding: PVC
  • Insulation: XLPE
  • Armoured: STA
  • Outer Sheath: PVC
  • 0.6/1kV Aluminum NA2XBY Cable Parameter
  • 0.6/1kV Aluminum NA2XRY Cable Parameter
3 Core NA2XBY
NOMINAL CROSS-SECTION CONDUCTOR SHAPE MAX. RESISTANCE AT 20°C CURRENT CAPACITY IN AIR CURRENT CAPACITY OUTER DIAM. (APPROX.) METAL WEIGHT CABLE WEIGHT (APPROX.)
mm² Ω/km A A mm kg/km kg/km
3×10 RE/RM 3,08 18,0 87 511
3×16 RE/RM 1,910 20,0 139,2 647
3×25 RM 1,200 97 75 23,2 217,5 874
3×35 RM 0,868 120 90 25,6 304,5 758
3×50 SM 0,641 1446 106 30,2 435,0 1194
3×70 SM 0,443 187 130 34,5 609,0 1502
3×95 SM 0,320 227 154 38,3 826,5 1825
3×120 SM 0,253 263 174 42,0 1044,0 2225
3×150 SM 0,206 304 197 46,3 1305,0 2640
3×185 SM 0,164 347 220 50,6 1609,5 3114
3×240 SM 0,125 409 253 56,7 2088,0 3804
3×300 SM 0,100 471 286 62,3 2610,0 4587
4 Core NA2XBY
4×10 RE/RM 3,080 19,3 116,0 574
4×16 RE/RM 1,910 21,5 185,6 734
4×25 RE/RM 1,200 97 75 25,1 290,0 1001
4×35 SM 0,868 120 90 27,8 406,0 909
4×50 SM 0,641 1446 106 32,8 580,0 1401
4×70 SM 0,443 187 130 37,5 812,0 1786
4×95 SM 0,320 227 154 41,7 1102,0 2275
4×120 SM 0,253 263 174 45,8 1392,0 2687
4×150 SM 0,206 304 197 51,4 1740,0 3270
4×185 SM 0,164 347 220 56,2 2146,0 3857
4×240 SM 0,125 409 253 62,6 2784,0 4762
3+1 Core NA2XBY
3×70+35 SM/SM 0,443/0,868 191 196 34,0 710,5 1379
3×95+50 SM/SM 0,320/0,641 234 234 39,9 971,5 2023
3×120+70 SM/SM 0,253/0,443 273 268 43,9 1247,0 2416
3×150+70 SM/SM 0,206/0,443 311 300 48,4 1508,0 2980
3×185+95 SM/SM 0,164/0,320 360 342 53,0 1885,0 3526
3×240+120 SM/SM 0,125/0,253 427 398 58,9 2436,0 4328
3 Core NA2XRY
NOMINAL CROSS-SECTION CONDUCTOR SHAPE MAX. RESISTANCE AT 20°C CURRENT CAPACITY IN AIR CURRENT CAPACITY OUTER DIAM. (APPROX.) METAL WEIGHT CABLE WEIGHT (APPROX.)
mm² Ω/km A A mm kg/km kg/km
3×35 SM 0,868 126 135 28,1 304,5 1291,5
3×50 SM 0,641 149 158 31,5 435,6 1559,7
3×70 SM 0,443 191 196 35,2 609,0 1930,2
3×95 SM 0,320 234 234 40,2 826,5 2601,2
3×120 SM 0,253 273 268 43,9 1044,0 3043,9
3×150 SM 0,206 311 300 49,6 1305,0 3980,6
3×185 SM 0,164 360 342 54,0 1609,5 4634,7
3×240 SM 0,125 427 398 59,9 2088,0 5547,4
3×300 SM 0,100 507 457 65,5 2610,0 6493,5
4 Core NA2XRY
4×35 SM 0,868 126 135 30,4 406,0 1513,8
4×50 SM 0,641 149 158 34,3 580,0 1873,2
4×70 SM 0,443 191 196 39,7 812,0 2595,8
4×95 SM 0,320 234 234 43,9 1102,0 3138,6
4×120 SM 0,253 273 268 49,6 1392,0 4142,7
4×150 SM 0,206 311 300 54,2 1740,0 4821,5
4×185 SM 0,164 360 342 59,1 2146,0 5613,9
4×240 SM 0,125 427 398 66,2 2784,0 6811,7
4×300 SM 0,100 507 457 71,9 3480,0 7976,2
3+1 Core NA2XRY
3×50+35 SM/SM 0,641/0,868 149 158 32,6 536,5 1824,2
3×70+35 SM/SM 0,443/0,868 191 196 37,3 710,5 2420,7
3×95+50 SM/SM 0,320/0,641 234 234 41,8 971,5 2950,0
3×95+70 SM/SM 0,320/0,443 234 234 41,8 1029,5 3040,3
3×120+50 SM/SM 0,253/0,641 273 268 46,0 1189,0 3412,5
3×120+70 SM/SM 0,253/0,443 273 268 46,0 1247,0 3477,9
3×120+95 SM/SM 0,253/0,320 273 268 46,1 1319,5 3558,6
3×150+70 SM/SM 0,206/0,443 311 300 51,0 1508,0 4533,5
3×185+95 SM/SM 0,164/0,320 360 342 55,7 1885,0 5246,6
3×240+120 SM/SM 0,125/0,253 427 398 61,8 2436,0 6345,7
3×300+150 SM/SM 0,100/0,206 507 457 67,2 3045,0 7633,0

Related product recommendation

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    Name

    Tel / whatsapp

    Country

    Requirement*

    whatapp-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

      Interested Product

      Your Name

      Tel / whatsapp

      Your Country

      Detailed Requirement*

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X