NF M 87 202 Cable For The Petroleum and Petrochemical Industry

APPLICATION

These cables are designed for safe use in petroleum and petrochemical units particularly for the transmission of AC or DC analogue signals. Suitable for aliphatic hydrocarbons resistance applications and direct burial applications, with a flame retardant, sunlight, mineral oil and hydrocarbon resistant sheath.

NF M 87 - 202 EGFA Collectively Screened, Double Steel Tape Armoured Cable
  • Voltage Rating: 300/500V
  • Conductor:
  • Class 1 solid copper conductor
  • Class 2 stranded copper conductor
  • Insulation: PVC
  • Binder Tape: PET
  • Collective Screen: AL/PET (Aluminium/Polyester Tape)
  • Inner Sheath: PVC (Polyvinyl Chloride)
  • Armour: Double steel tape
  • Sheath: PVC
NF M87-202 EGSF Collectively Screened, Unarmoured, PVC Cable
  • Voltage Rating: 300/500V
  • Conductor:
  • Class 1 solid copper conductor
  • Class 2 stranded copper conductor
  • Insulation: PVC
  • Binder Tape: PET (Polyester Tape)
  • Collective Screen: AlL/PET (Aluminium/Polyester Tape)
  • Sheath: PVC
NF M87-202 EIFA Individually and Collectively Screened, Double Steel Tape Armoured Cable
  • Voltage Rating: 300/500V
  • Conductor:
  • Class 1 solid copper conductor
  • Class 2 stranded copper conductor
  • Insulation: PVC
  • Individual Binder Tape: PET
  • Individual Screen: AL/PET
  • Individual Sheath: PVC
  • Overall Binder Tape: PET
  • Collective Screen: AL/PET
  • Inner Sheath: PVC
  • Armour: Double steel tape
  • Sheath: PVC
NF M87-202 EISF Individually and Collectively Screened, Unarmoured, PVC Cable
  • Voltage Rating: 300/500V
  • Conductor:
  • Class 1 solid copper conductor
  • Class 2 stranded copper conductor
  • Insulation: PVC
  • Individual Binder Tape: PET
  • Individual Screen: AL/PET
  • Individual Sheath: PVC
  • Overall Binder Tape: PET
  • Collective Screen: AL/PET
  • Sheath: PVC
  • NF M 87 – 202 EGFA
  • NF M87-202 EGSF
  • NF M87-202 EIFA
  • NF M87-202 EISF
NF M 87 – 202 EGFA
NO. OF PAIRS/TRIPLE NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER
mm2 mm
1P 0.5 7.9
1P 0.88 9.2
1P 1.5 10.1
1T 0.5 8.2
1T 0.88 9.6
1T 1.5 10.6
2P(Q) 0.5 8.6
2P(Q) 0.88 10.1
2P(Q) 1.5 11.2
2T 0.5 11.4
2T 0.88 14.2
2T 1.5 16.2
3P 0.5 11.4
3P 0.88 14.2
3P 1.5 16.1
3T 0.5 11.9
3T 0.88 14.9
3T 1.5 17.8
7P 0.5 13.9
7P 0.88 18.6
7P 1.5 21.3
7T 0.5 14.6
7T 0.88 19.6
7T 1.5 23
12P 0.5 18.2
12P 0.88 24
12P 1.5 28.2
12T 0.5 19.2
12T 0.88 25.4
12T 1.5 30.3
19P 0.5 20.7
19P 0.88 28
19P 1.5 32.9
19T 0.5 22.3
19T 0.88 30.1
19T 1.5 35
27P 0.5 24.6
27P 0.88 33.4
27P 1.5 39
27T 0.5 26.5
27T 0.88 35.5
27T 1.5 41.5
NF M87-202 EGSF
NO. OF PAIRS/TRIPLE NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER
mm2 mm
1P 0.5 4.7
1P 0.88 6
1P 1.5 6.9
1T 0.5 5
1T 0.88 6.4
1T 1.5 7.4
2P(Q) 0.5 5.4
2P(O) 0.88 6.9
2P(Q) 1.5 8
2T 0.5 8.2
2T 0.88 11
2T 1.5 13
3P 0.5 8.2
3P 0.88 11
3P 1.5 12.9
3T 0.5 8.7
3T 0.88 11.7
3T 1.5 14.2
7P 0.5 10.7
7P 0.88 15
7P 1.5 17.7
7T 0.5 11.4
7T 0.88 16
7T 1.5 19.4
12P 0.5 14.6
12P 0.88 20.4
12P 1.5 24.6
12T 0.5 15.6
12T 0.88 21.8
12T 1.5 26.9
19P 0.5 17.1
19P 0.88 24.4
19P 1.5 28.9
19T 0.5 18.7
19T 0.88 26.1
19T 1.5 31
27P 0.5 21
27P 0.88 29.4
27P 1.5 35
27T 0.5 22.9
27T 0.88 31.5
27T 1.5 37.5
NF M87-202 EIFA
NO. OF PAIRS/TRIPLE NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER
mm2 mm
1P 0.5 9.3
1P 0.88 10.6
1P 1.5 11.5
1T 0.5 9.5
1T 0.88 10.9
1T 1.5 11.9
2P(Q) 0.5 9.9
2P(Q) 0.88 11.5
2P(Q) 1.5 12.6
2T 0.5 14.1
2T 0.88 17.7
2T 1.5 19.7
3P 0.5 14.3
3P 0.88 17.9
3P 1.5 19.8
3T 0.5 14.8
3T 0.88 18.6
3T 1.5 20.7
7P 0.5 18.8
7P 0.88 23.1
7P 1.5 25.8
7T 0.5 19.5
7T 0.88 24.1
7T 1.5 27.4
12P 0.5 24.2
12P 0.88 30.4
12P 1.5 34.2
12T 0.5 25.2
12T 0.88 31.8
12T 1.5 35.9
19P 0.5 28.3
19P 0.88 35.2
19P 1.5 39.7
19T 0.5 29.9
19T 0.88 36.9
19T 1.5 41.7
27P 0.5 33.7
27P 0.88 41.7
27P 1.5 47.3
27T 0.5 35.2
27T 0.88 43.8
27T 1.5 49.8
NF M87-202 EISF
NO. OF PAIRS/TRIPLE NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER
mm2 mm
1P 0.5 6.1
1P 0.88 7.4
1P 1.5 8.3
1T 0.5 6.3
1T 0.88 7.7
1T 1.5 8.7
2P(Q) 0.5 6.7
2P(Q) 0.88 8.5
2P(Q) 1.5 9.4
2T 0.5 10.9
2T 0.88 14.1
2T 1.5 16.1
3P 0.5 11.1
3P 0.88 14.3
3P 1.5 16.2
3T 0.5 11.6
3T 0.88 15
3T 1.5 17.1
7P 0.5 15.2
7P 0.88 19.5
7P 1.5 22.2
7T 0.5 15.9
7T 0.88 25
7T 1.5 23.8
12P 0.5 20.6
12P 0.88 26.4
12P 1.5 30.2
12T 0.5 21.6
12T 0.88 27.8
12T 1.5 31.9
19P 0.5 24.7
19P 0.88 31.2
19P 1.5 35.7
19T 0.5 25.9
19T 0.88 32.9
19T 1.5 37.7
27P 0.5 29.7
27P 0.88 37.7
27P 1.5 43.3
27T 0.5 31.2
27T 0.88 39.8
27T 1.5 45.8

    PLEASE FEEL FREE TO GIVE YOUR INQUIRY IN THE FORM BELOW

    WE WILL REPLY YOU IN 24 HOURS

    whatapp-icon
    email-icon

      Inquiry

      E-mail: trade@huadongcablegroup.com

        Inquiry

        Email:trade@huadongcablegroup.com

        Name

        Email *

        Whatsapp

        Requirement *

        X