Application
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.
Construction
- 1. Conductor: ….. solid (RE) or stranded (RM/SM) bare copper or aluminium wires
- 2. Insulation: …..core insulation of polyvinylchloride (PVC)
- 3. bedding: ….. PVC covering or taping
- 4. Sheath: ….. outer sheath of polyvinylchloride (PVC), black, UV-resistant
Standards
- DIN VDE 0276-603
- HD 603 S1:1994 + A2:2003
- DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
Technical Data
- Information: short circuit temperature on core (max. 5 sec.) < =300mm² –> 160°C > 300mm² –> 140°C
- Nominal voltage Uo/U: [V] 600 / 1000 Volt
- Test voltage: [V]AC 4000
- Temperature range:
- 1. in motion: – 5°C till +70°C
- 2. fixed: -20°C till +70°C
0.6/1kV NYY Cable 1~5 Cores Technical Sheet
Number of cores and nominal cross section | Copper figure | Overall diameter | Weight appr. | Current arrying capacity ground | Current carrying capacity air |
1 x 95 RM | 912,0 | 19 | 1.12 | 286 | 264 |
1 x 120 RM | 1.152,0 | 21 | 1.375 | 325 | 307 |
1 x 150 RM | 1.440,0 | 23 | 1.66 | 365 | 352 |
1 x 185 RM | 1.776,0 | 25 | 2.05 | 413 | 406 |
1 x 240 RM | 2.304,0 | 28 | 2.634 | 479 | 483 |
1 x 300 RM | 2.880,0 | 30 | 3.295 | 541 | 557 |
1 x 400 RM | 3.840,0 | 32 | 4.231 | 614 | 646 |
1 x 500 RM | 4.800,0 | 34 | 5.284 | 693 | 747 |
1 x 630 RM | 6.048,0 | 42 | 6.85 | 777 | 858 |
3 x 10 RE | 288,0 | 18 | 645 | 79 | 59 |
3 x 16 RE | 460,8 | 20 | 872 | 102 | 79 |
3 x 16 RM | 460,8 | 20 | 872 | 102 | 79 |
3 x 25 RM | 720,0 | 25 | 1.35 | 133 | 106 |
3 x 35 SM | 1.008,0 | 25 | 1.46 | 159 | 129 |
3 x 50 SM | 1.440,0 | 29 | 1.75 | 188 | 157 |
3 x 70 SM | 2.016,0 | 32 | 2.4 | 232 | 199 |
3 x 95 SM | 2.736,0 | 35 | 3.56 | 280 | 246 |
3 x 120 SM | 3.456,0 | 38 | 4.31 | 318 | 285 |
3 x 150 SM | 4.320,0 | 42 | 5.31 | 359 | 326 |
3 x 185 SM | 5.328,0 | 47 | 6.63 | 406 | 374 |
3 x 240 SM | 6.912,0 | 53 | 8.48 | 473 | 445 |
3 x 25/16 RM/RE | 873,6 | 25 | 1.513 | 133 | 106 |
3 x 35/16 SM/RE | 1.161,6 | 27 | 1.804 | 159 | 129 |
3 x 50/25 SM/RM | 1.680,0 | 31 | 2.349 | 188 | 157 |
3 x 70/ 35 SM | 2.352,0 | 35 | 3.117 | 232 | 199 |
3 x 95/ 50 SM | 3.216,0 | 39 | 4.167 | 280 | 246 |
3 x 120/ 70 SM | 4.128,0 | 44 | 5.19 | 318 | 285 |
3 x 150/ 70 SM | 4.992,0 | 47 | 6.161 | 359 | 326 |
3 x 185/ 95 SM | 6.240,0 | 53 | 7.673 | 406 | 374 |
3 x 240/120 SM | 8.064,0 | 59 | 9.85 | 473 | 445 |
3 x 300/150 SM | 10.080,0 | 65 | 11.9 | 535 | 511 |
4 x 25 RM | 960,0 | 27 | 1.632 | 133 | 106 |
4 x 35 SM | 1.344,0 | 27 | 1.959 | 159 | 129 |
4 x 50 SM | 1.920,0 | 32 | 2.595 | 188 | 157 |
4 x 70 SM | 2.688,0 | 36 | 3.488 | 232 | 199 |
4 x 95 SM | 3.648,0 | 41 | 4.637 | 280 | 246 |
4 x 120 SM | 4.608,0 | 43 | 5.689 | 318 | 285 |
4 x 150 SM | 5.760,0 | 49 | 6.973 | 359 | 326 |
4 x 185 SM | 7.104,0 | 54 | 8.663 | 406 | 374 |
4 x 240 SM | 9.216,0 | 60 | 11.14 | 473 | 445 |
5 x10 RE | 480,0 | 21 | 921 | ** | ** |
5 x10 RM | 480,0 | 21 | 921 | ** | ** |
5 x16 RE | 768,0 | 24 | 1.294 | ** | ** |
5 x16 RM | 768,0 | 24 | 1.294 | ** | ** |
5 x25 RM | 1.200,0 | 29 | 2.004 | ** | ** |
5 x35 RM | 1.680,0 | 30 | 2.575 | ** | ** |
5 x50 RM | 2.400,0 | 36 | 3.193 | ** | ** |
5 x70 RM | 3.360,0 | 40 | 4.722 | ** | ** |
5 x95 RM | 4.560,0 | 46 | 6.393 | ** | ** |
5 x120 RM | 5.760,0 | 50 | 7.095 | ** | ** |
5 x150 RM | 7.200,0 | 59 | 8.24 | ** | ** |
Related product recommendation
NFC 0.6/1kV U1000 R2V PVC Cable