Get quote by email: trade@huadongcablegroup.com
Electro-Optic Tow Cables depths up to 6,000 meters
A range of dynamic, steel-armored, electrical, and optical cable solutions accommodate depths up to 6,000 meters for minesweeping, antisubmarine warfare, sonar, and geophysical applications. The cable constructions are designed to endure the demands of the required tow strengths and communications while minimizing diameter requirements. They are available both with and without ribbon fairings.
Diameter | Breaking Strength | Weight in Water | Conductors | DC Resistance | Fibers | ||||
mm | in | kN | lbf | kg/km | lb/kft | Ω/km | Ω/kft | ||
17.3 | 1.111 | 205.205 | 46000 | 905 | 608 | 3 | 5.5 | 2.2 | 3 SMF |
13.72 | 1.111 | 98.98 | 22000 | 571 | 384 | 3 | 12.12 | 4.4 | 3 MMF |
18.26 | 1.111 | 214.214 | 48000 | 984 | 661 | 2 | • | • | 1 SMF |
11.07 | 0 | 64.64 | 14500 | 332 | 223 | 3 | 24.24 | 7.7 | 3 MMF |
11.07 | 0 | 64.64 | 14500 | 338 | 227 | 3 | 24.24 | 7.7 | 4 MMF |
17.27 | 1.111 | 178.178 | 40000 | 806 | 542 | 2 | • | • | 2 SMF |
9.98 | 0 | 71.71 | 16000 | 322 | 217 | 2 | 82.82 | 25.25 | 2 SMF |
6.53 | 0 | 25.25 | 5600 | 137 | 92 | 2 | • | • | 1 SMF |
9.98 | 0 | 71.71 | 16000 | 322 | 217 | 2 | 82.82 | 25.25 | 2 SMF |
6.53 | 0 | 25.25 | 5600 | 137 | 92 | 2 | • | • | 1 SMF |
Get quote by email: trade@huadongcablegroup.com
Single and Multi-Conductor CTD Instrumentation Oil Well Cables
Our double-armored and single-conductor cables are tailored for CTD (current, tide, and depth) systems used to measure the physical properties of seawater. The designs can also provide signal transmission for underwater sensors or light mooring tasks. Single CTD cables feature both small diameters and high strength to make them suitable for wave and tide recorders and for other instrumentation equipment.
These double-armored cables containing multiple conductors in various gauge sizes and constructions are customized for use in oceanographic exploration and are optimized for use in underwater instrumentation, signal transmission, and tow device applications.
Get quote by email: trade@huadongcablegroup.com
Diameter | Breaking Strength | Weight in Air | Conductors | Voltage Rating | |||
mm | in | kN | lbf | kg/km | lb/kft | ||
4.72 | 0 | 15.15 | 3300 | 89 | 60 | 4 | 400 |
6.35 | 0 | 26.26 | 5800 | 159 | 107 | 4 | 600 |
6.35 | 0 | 26.26 | 5800 | 161 | 108 | 7 | 500 |
9.45 | 0 | 57.57 | 12800 | 362 | 243 | 7 | 600 |
10.82 | 0 | 81.81 | 18300 | 464 | 312 | 7 | 1000 |
12.12 | 0 | 81.81 | 18300 | 485 | 326 | 7 | 1200 |
8.28 | 0 | 49.49 | 11000 | 272 | 183 | 7 | 600 |
8.89 | 0 | 43.43 | 9700 | 269 | 181 | 3 | 500 |
TV Inspection Cables explore subterranean sewer lines
These robust cables are used with mobile closed-circuit TV inspection systems to explore subterranean sewer lines and storm sewers and are offered in multiconductor and armored coaxial constructions.
Diameter | Breaking StrengthBreaking Strength | Weight in Water | Description | |||
mm | in | kN | lbf | kg/km | lb/kft | |
15.11 | 1.111 | 29.29 | 6600 | 454 | 305 | Multiconductor |
7.37 | 0 | 30.3 | 6800 | 198 | 133 | Armored Coax |
13.92 | 1.111 | 9.9 | 2000 | 270 | 181 | Multiconductor |
11.18 | 0 | 17.17 | 3800 | 189 | 127 | Multiconductor |
6.53 | 0 | 23.23 | 5200 | 124 | 83 | Armored Coax |
Get quote by email: trade@huadongcablegroup.com
Single and Cabled Coaxial Oil Well Cables
Coaxial cables are integral for numerous oceanographic uses and provide various telemetry solutions.Huadong cable net sounder coax cable for the fishing industry can withstand substantial loads. Oering rugged, superior performance and strength without sacrificing flexibility, these cables are also designed for use in shallow and deep tow applications and for helicopter
dipping sonar. This range is offered in a variety of sizes containing either single or multiple coaxial elements, offered with or without ribbon fairings.
mm | in | kN | lbf | kg/km | lb/kft | Ω/km | Ω/kft | Voltage Rating |
2.56 | 0.101 | 4.4 | 1000 | 8 | 19 | 82.7 | 25.2 | 600 |
3.12 | 0.123 | 6.7 | 1500 | 40 | 27 | 82.7 | 25.2 | 700 |
8.03 | 0.316 | 49.8 | 11200 | 272 | 183 | 9.5 | 2.9 | 1800 |
9.53 | 0.375 | 64.9 | 14600 | 376 | 253 | 9.5 | 2.9 | 2000 |
11.43 | 0.45 | 845 | 19000 | 494 | 331 | 9.7 | 3 | 2400 |
6.4 | 0.252 | 28 | 6300 | 170 | 14 | 23 | 7 | 240 |
Get quote by email: trade@huadongcablegroup.com