Click the following tags to select your ideal abc cable
Duplex Service Drop Cable
- Description: One concentric-lay-stranded all aluminum conductor covered with HMW polyethylene or cross-linked polyethylene twisted together with one bare either AAC, ACSR, or AAAC concentric lay stranded neutral.
- Application: Used in the overhead distribution of power from pole to building weatherhead.
- Specification Data:
- 1. ASTM B-230: Aluminum 1350-H19 wire for electrical purposes
- 2. ASTM B-231: Concentric-lay-stranded aluminum 1350 conductors
- 3. ASTM B-232: Concentric-lay-strande aluminum conductors, coated-steel reinforced (ACSR)
- 4. ASTM C-8.35: Specifications for weather-resistant polyethylene-covered wire and cable
AAC Conductor Duplex Service Drop Cable Parameter
Code Word | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 70 | 85 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 70 | 85 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 90 | 115 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 90 | 115 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 120 | 150 |
Malemute | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 160 | 205 |
ACSR Conductor Duplex Service Drop Cable Parameter Data
Code Word | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Setter | 6 | 1 | 45 | 6 | 6/1 | 1190 | 70 | 85 |
Shepherd | 6 | 7 | 45 | 6 | 6/1 | 1190 | 70 | 85 |
Eskimo | 4 | 1 | 45 | 4 | 6/1 | 1860 | 90 | 115 |
Terrier | 4 | 7 | 45 | 4 | 6/1 | 1860 | 90 | 115 |
Chow | 2 | 7 | 45 | 2 | 6/1 | 2850 | 120 | 150 |
Bull | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 160 | 205 |
AAAC 6201 Alloy Duplex Service Drop Cable Parameter
Code Word | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | ACSR Equivalent (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Chihuahua | 6 | 1 | 45 | 6 | 7 | 1110 | 70 | 85 |
Vizsla | 6 | 7 | 45 | 6 | 7 | 1110 | 70 | 85 |
Harrier | 4 | 1 | 45 | 4 | 7 | 1760 | 90 | 115 |
Whippet | 4 | 7 | 45 | 4 | 7 | 1760 | 90 | 115 |
Schnauzer | 2 | 7 | 45 | 2 | 7 | 2800 | 120 | 150 |
Heeler | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 160 | 200 |
Triplex Service Drop Cable
- Description: Two stranded all aluminum conductors covered with HMW polyethylene or XLP twisted around a bare stranded aluminum conductor.
- Application: Used in the overhead transmission of power from pole to building weatherhead.
- Specification Data:
- 1. ASTM B-230: Aluminum 1350-H19 wire for electrical purposes
- 2. ASTM B-231: Concentric-lay-stranded aluminum 1350 conductors
- 3. ASTM B-232: Concentric-lay-strande aluminum conductors, coated-steel reinforced (ACSR)
- 4. ASTM C-8.35: Specifications for weather-resistant polyethylene-covered wire and cable
AAC Neutral-Messenger Triplex Service Drop Cable Parameter
Code Name | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Patella | 6 | 7 | 45 | 6 | 7 | 563 | 70 | 85 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 90 | 115 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 120 | 150 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 160 | 205 |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 160 | 205 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 185 | 235 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 185 | 235 |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 215 | 275 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 245 | 315 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 325 | 420 |
ACSR Neutral-Messenger Triplex Service Drop Cable Parameter
Code Name | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Paludina | 6 | 1 | 45 | 6 | 6/1 | 1190 | 70 | 85 |
Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 70 | 85 |
Scallop | 4 | 1 | 45 | 6 | 6/1 | 1190 | 90 | 115 |
Whelk | 4 | 1 | 45 | 4 | 6/1 | 1860 | 90 | 115 |
Strombus | 4 | 7 | 45 | 6 | 6/1 | 1190 | 90 | 115 |
Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 90 | 115 |
Cockle | 2 | 7 | 45 | 4 | 6/1 | 1860 | 120 | 150 |
Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 120 | 150 |
Janthina | 1/0 | 7 | 60 | 2 | 6/1 | 2853 | 160 | 205 |
Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 160 | 205 |
Ranella | 1/0 | 19 | 60 | 2 | 6/1 | 2853 | 160 | 205 |
Quadruplex Service Drop Cable
- Description: Three stranded all aluminum conductors covered with HMW or cross-linked (XLP) polyethylene twisted around a bare ACSR conductor.
- Application: Used in the overhead distribution of power from pole to building weatherhead.
- Specification Data:
- 1. ASTM B-230: Aluminum 1350-H19 wire for electrical purposes
- 2. ASTM B-231: Concentric-lay-stranded aluminum 1350 conductors
- 3. ASTM B-232: Concentric-lay-strande aluminum conductors, coated-steel reinforced (ACSR)
- 4. ASTM C-8.35: Specifications for weather-resistant polyethylene-covered wire and cable
AAC Neutral-Messenger Quadruplex Service Drop Cable Parameter
Code Name | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Clydesdale | 4 | 1 | 45 | 4 | 7 | 881 | 80 | 100 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 80 | 100 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 105 | 135 |
Criollo | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 140 | 180 |
Percheron | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 160 | 205 |
Hanovarian | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 185 | 235 |
Oldenburg | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 210 | 27 |
ACSR Neutral-Messenger Quadruplex Service Drop Cable Parameter
Code Name | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Morochuca | 6 | 1 | 45 | 6 | 44348 | 1190 | 60 | 75 |
Chola | 6 | 7 | 45 | 6 | 44348 | 1190 | 60 | 75 |
Morgan | 4 | 1 | 45 | 4 | 44348 | 1860 | 80 | 100 |
Hackney | 4 | 7 | 45 | 4 | 44348 | 1860 | 80 | 100 |
Palomino | 2 | 7 | 45 | 2 | 44348 | 2850 | 105 | 135 |
Standardbred | 1/0 | 7 | 60 | 1/0 | 44348 | 4380 | — | — |
Costena | 1/0 | 19 | 60 | 1/0 | 44348 | 4380 | 140 | 180 |
Grullo | 2/0 | 19 | 60 | 2/0 | 44348 | 5310 | 160 | 205 |
AAAC Neutral-Messenger Quadruplex Service Drop Cable Parameter
Code Name | Phase Conductor | Bare Neutral Messenger | Allowable Ampacities+ | |||||
Size (AWG) | Stranding | Covering Thickness (mils.) | ACSR Equivalent (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | |
Bay | 6 | 1 | 45 | 6 | 7 | 1110 | 60 | 75 |
French Coach | 6 | 7 | 45 | 6 | 7 | 110 | 60 | 75 |
German Coach | 4 | 1 | 45 | 4 | 7 | 1760 | 80 | 100 |
Arabian | 4 | 7 | 45 | 4 | 7 | 1760 | 80 | 100 |
Belgian | 2 | 7 | 45 | 2 | 7 | 2800 | 105 | 135 |
Shetland | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 140 | 180 |
Thoroughbred | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 160 | 205 |
Trotter | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 185 | 235 |